| Lag | P | V | O | F | GMPM | IMPM |
| USA | 67 | 60 | 20 | 20 | ||
| Schweiz | 67 | 60 | 20 | 20 | ||
| Österrike | 60 | 60 | 0 | 40 | ||
| Lettland | 75 | 75 | 0 | 25 | ||
| Finland | 47 | 40 | 20 | 40 | ||
| Tyskland | 58 | 50 | 25 | 25 | ||
| Ungern | 20 | 20 | 0 | 80 | ||
| Storbritannien | 0 | 0 | 0 | 100 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match