| Lag | P | V | O | F | GMPM | IMPM |
| Sverige | 60 | 50 | 30 | 20 | ||
| Montenegro | 53 | 40 | 40 | 20 | ||
| Liechtenstein | 53 | 50 | 10 | 40 | ||
| Ryssland | 37 | 30 | 20 | 50 | ||
| Moldavien | 33 | 20 | 40 | 40 | ||
| Österrike | 30 | 10 | 60 | 30 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match