| Lag | P | V | O | F | GMPM | IMPM |
| Chelsea | 74 | 63 | 32 | 5 | ||
| Manchester City | 74 | 66 | 24 | 11 | ||
| Manchester United | 70 | 61 | 29 | 11 | ||
| Arsenal | 64 | 53 | 34 | 13 | ||
| Liverpool | 58 | 53 | 16 | 32 | ||
| Tottenham | 58 | 50 | 24 | 26 | ||
| Stoke | 55 | 45 | 32 | 24 | ||
| Crystal Palace | 54 | 42 | 34 | 24 | ||
| Everton | 49 | 42 | 21 | 37 | ||
| Swansea | 45 | 34 | 32 | 34 | ||
| Leicester | 43 | 37 | 18 | 45 | ||
| Southampton | 39 | 34 | 16 | 50 | ||
| Bournemouth | 38 | 26 | 34 | 39 | ||
| Newcastle | 35 | 29 | 18 | 53 | ||
| West Ham | 33 | 24 | 29 | 47 | ||
| Watford | 32 | 24 | 24 | 53 | ||
| Brighton | 27 | 13 | 42 | 45 | ||
| West Bromwich | 25 | 16 | 26 | 58 | ||
| Burnley | 22 | 13 | 26 | 61 | ||
| Huddersfield | 16 | 5 | 32 | 63 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match