| Lag | P | V | O | F | GMPM | IMPM |
| Cypern | 73 | 70 | 10 | 20 | ||
| Belgien | 63 | 60 | 10 | 30 | ||
| Gibraltar | 50 | 50 | 0 | 50 | ||
| Estland | 43 | 40 | 10 | 50 | ||
| Bosnien-Herzegovina | 33 | 30 | 10 | 60 | ||
| Grekland | 27 | 20 | 20 | 60 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match